Fees & Payment
Fee schedules for first-year (ND1) students in the 2026/2027 session, with bank details and payment options.
What each programme costs
Fees are listed per programme for the ND1 (first year) intake, covering registration charges and both semesters of tuition.
| Application (non-refundable) | ₦10,000 |
|---|---|
| Acceptance | ₦20,000 |
| Matriculation | ₦5,000 |
| Identity card | ₦3,000 |
| Uniform | ₦10,000 |
| Scrub | ₦10,000 |
| Examination fee | ₦10,000 |
| ICT & Library | ₦5,000 |
| Practical | ₦5,000 |
| First semester | ₦70,000 |
| Second semester | ₦70,000 |
| Total | ₦218,000 |
Also applicable: Accommodation (optional)
ND 1
Community Health
| Application (non-refundable) | ₦10,000 |
|---|---|
| Acceptance | ₦20,000 |
| Matriculation | ₦5,000 |
| Identity card | ₦3,000 |
| Uniform | ₦10,000 |
| Scrub | ₦10,000 |
| Examination fee | ₦10,000 |
| ICT & Library | ₦10,000 |
| Practical | ₦20,000 |
| First semester | ₦80,000 |
| Second semester | ₦110,000 |
| Total | ₦288,000 |
Also applicable: Accommodation (optional) · Indexing
| Application (non-refundable) | ₦10,000 |
|---|---|
| Acceptance | ₦20,000 |
| Matriculation | ₦5,000 |
| Identity card | ₦3,000 |
| Uniform | ₦10,000 |
| Scrub | ₦10,000 |
| Examination fee | ₦10,000 |
| ICT & Library | ₦10,000 |
| Practical | ₦10,000 |
| First semester | ₦80,000 |
| Second semester | ₦100,000 |
| Total | ₦268,000 |
Also applicable: Accommodation (optional) · Indexing
ND 1
Public Health
| Application (non-refundable) | ₦10,000 |
|---|---|
| Acceptance | ₦20,000 |
| Matriculation | ₦5,000 |
| Identity card | ₦3,000 |
| Uniform | ₦10,000 |
| Scrub | ₦10,000 |
| Examination fee | ₦10,000 |
| ICT & Library | ₦10,000 |
| Practical | ₦20,000 |
| First semester | ₦75,000 |
| Second semester | ₦95,000 |
| Total | ₦268,000 |
Also applicable: Accommodation (optional) · Indexing
Pay in full or in instalments
60% initial payment
Pay 60% of the applicable fees at registration to secure your place and begin lectures.
40% balance payment
Clear the remaining 40% within the session, as directed by the Bursary.
Full payment
Settle the full amount at once and complete your clearance in one step.
The payment options include a 60% initial payment, a 40% balance payment, and the option to pay the full amount at once. Instalment payment is subject to the college's terms and conditions.
Make your payment
- Bank
- FCMB
- Account Name
- AMB COLLEGE OF HEALTH TECHNOLOGY LTD
- Account Number
- 2009297048
Pay into the account above, then present your payment evidence to the Bursary during registration and clearance. The application fee is non-refundable.
Ready to apply?
Complete your application, then pay the applicable fees to secure your place.